| A: | Top of
Page |
Surname; Given Name; Event;
Date of Event; Location of
Event.
| |
| Abbott, Thomas Ross; Death; 1998; Guelph, ON, CDA | 1 - 1024 |
| Abbott, Harry Braithwaite; Death; 1915; Vancouver, BC, CDA | 1 - B127 |
| Abel, Ernest Edward; Death; 1998; Oakville, ON, CDA | 1 - 1025 |
| Abel, Marjorie; Death; 2003; Mississauga, ON, CDA | 2 - 1459 |
| Abrams, Jane Ella; Marriage; 1973; Kingston, ON, CDA | 1 - T494 |
| Accette, Agnes; Death; 1929; Toronto, ON, CDA | 2 - 2186 |
| Adam, Robert; Death; 1971; Lethbridge, AB, CDA | 2 - 1871 |
| Adams, Joseph Leo; Death; 2003; Toronto, ON, CDA | 2 - 1895 |
| Agley, Janet Francis; Death; 2003; Kitchener, ON, CDA | 2 - 1956 |
| Aikman, Elsie; Death; 1997; London, ON, CDA | 1 - 1027 |
| Aird, Mary Elizabeth; Marriage; 1864; Kingston, ON, CDA | 1 - T523 |
| Aitken, Mary Campbell; Marriage; 1959; Kingston, ON, CDA | 1 - T524 |
| Aitken, Donald Gilbert; Death; 2003; Cambridge, ON, CDA | 2 - 1964 |
| Alamchuk, Olga; Death; 2002; Coquitlam, BC, CDA | 2 - 1385 |
| Alan, Leslie; Death; 1996; Stratford, ON, CDA | 1 - T205 |
| Alexander, Robert; Death; 2002; Prince Edward C, ON, CDA | 2 - 1318 |
| Alford, Lloyd; Death; 1997; Vancouver, BC, CDA | 1 - Q309 |
| Alie, Lucien Omar; Death; 1987; Moose Jaw, SK, CDA | 1 - 0820 |
| Allan, William Everett; Marriage; 1927; Finch, ON, CDA | 1 - 1264 |
| Allan, Isabel Edna; Death; 1999; Carlton Place, ON, CDA | 2 - 1364 |
| Allan, Ginette; Death; 2003; Thunder Bay, ON, CDA | 2 - 1752 |
| Allard, Maurice; Death; 2004; London, ON, CDA | 2 - 1990 |
| Allen, George; Death; 1997; Brockville, ON, CDA | 1 - 1289 |
| Allenby PhD, Owen C. W.; Death; 1998; Oakville, ON, CDA | 1 - 1073 |
| Altimas, Mary Lee; Adult Christening; 1997; Etobicoke, ON, CDA | 1 -
Q344 |
| Amy B Eng, Derek Richard; Death; 1997; , WI, USA | 1 - 1028 |
| Amyotte, Joseph Rolland Roger; Death; 2004; Fenelon Falls, ON, CDA | 2 -
1700 |
| Anderson, Elizabeth; Death; 1997; St John, NB, CDA | 1 - 1227 |
| Anderson, James Edgar; Death; 1982; Lethbridge, AB, CDA | 2 - 1732 |
| Anderson, Elizabeth A.; Death; 2003; Stratford, ON, CDA | 2 - 1922 |
| Anderson, Colin N.; Marriage; 1933; Finch, ON, CDA | 1 - 1256 |
| Anderson, Mary Charlotte; Marriage; 1915; , BC, CDA | 1 - B100 |
| Anderson, Violet Grace; Death; 2001; Kelowna, BC, CDA | 2 - 1950 |
| Anderson, Mary; Death; 1949; North Vancouver, BC, CDA | 1 - B064 |
| Anderson, Archibald Watson; Death; 1920; Victoria, BC, CDA | 1 - B063 |
| Anderson, Annie Florence; Marriage; 1891; Port La Prarie, MB, CDA | 1 -
0794 |
| Andrian, Frank; Death; 1998; Toronto, ON, CDA | 1 - 0709 |
| Aplebaum, Zev.; Death; 1997; Jerusalem, , ISR | 1 - Q470 |
| Arbour, William; Marriage; 1901; Byng Inlet, ON, CDA | 2 - 2030 |
| Arcand, Didace OFM; Death; 1952; Communist China, , China | 2 - 1598A |
| Armandine, Roger; Death; 1929; Toronto, ON, CDA | 2 - 2173 |
| Armitage, Beatrice Louise; Marriage; 1914; Calgary, AB, CDA | 1 - TO27 |
| Arnold, Robert; Death; 1915; Military, , CDA | 1 - T005 |
| Arran, Bories; Death; 2004; London, ON, CDA | 2 - 1679 |
| Arsenault, Gordon "Bud"; Death; 2003; Oakville, ON, CDA | 2 - 1710 |
| Arthurs, William A.; Marriage; 1919; Aultsville, ON, CDA | 1 - 1192 |
| Arthurs, Robert Angus; Death; 1969; Taber, AB, CDA | 2 - 1864 |
| Asselin, Marie; Marriage; 1876; Lafontaine, ON, CDA | 2 - 2158 |
| Asselin, Charles; Death; 2004; Thunder Bay, ON, CDA | 2 - 2248 |
| Astbury, Robert Earl; Christening; 1949; Kingston, ON, CDA | 1 - T522 |
| Atherton, Richard George; Death; 1997; Lethbridge, AB, CDA | 1 - 1095 |
| Atkins, John M.; Death; 1895; , BC, CDA | 1 - B065 |
| Atkinson, Fred; Death; 1896; , BC, CDA | 1 - B066 |
| Atkinson, Violet; Death; 1998; Amherst, NS, CDA | 1 - 1026 |
| Atkinson, Muriel; Death; 1989; Lethbridge, AB, CDA | 2 - 1785 |
| Attaman, Florence Violet; Death; 1997; Abbotsford, BC, CDA | 1 - 1091 |
| Aubin, John; Death; 1983; Lethbridge, AB, CDA | 2 - 1770 |
| Aubuchon, Johanne Madeleine; Death; 2004; Tri City, OR, USA | 2 - 1553A |
| Audet, Joseph O. (Ed); Death; 1981; Winnipeg, MB, CDA | 1 - 0808 |
| Audet, Henri Louis; Death; 2003; Burlington, VT, USA | 2 - 1523A |
| Audet, Edewisca; Death; 1968; Lethbridge, AB, CDA | 2 - 1877 |
| Auger, Audilia; Death; 2003; Putnam, CT, USA | 2 - 1477A |
| Aure, Leomer; Marriage; 1888; Alpena, MI, USA | 2 - 2211 |
| Axen, William(Bill); Death; 1972; , BC, CDA | 1 - B067 |
| Ayers, Harold P.; Death; 1960; , , CDA | 1 - Q263 |
| B: | Top of Page |
Surname; Given Name; Event; Date of
Event; Location of Event.
| |
| Babich, Leonard Paul; Death; 1997; Bainsville, ON, CDA | 1 - Q415 |
| Baby, Phillippe L.; Death; 1989; Regina, SK, CDA | 1 - 0839 |
| Bachard, Pierre; Death; 1913; Vernon, BC, CDA | 1 - B128 |
| Backman, Marie Blanche; Death; 2003; Kelowna, BC, CDA | 2 - 1661B |
| Bacon, Roger; Death; 1998; Bournemouth, , England | 1 - 1011 |
| Bagshaw, Kenneth William; Death; 1997; , , ENG | 1 - Q418 |
| Baillie, Janet; Marriage; 1841; Kingston, ON, CDA | 1 - 0865 |
| Baily, Alfred Goldsworthy; Death; 1997; Fredericton, NB, CDA | 1 - Q342 |
| Baird, Walter; Death; 1992; Thunder Bay, ON, CDA | 1 - T182 |
| Baker, Albert J (Bert); Death; 1990; Regina, SK, CDA | 1 - 0834 |
| Baker, June Elaine; Death; 1997; Cornwall, ON, CDA | 1 - 1216 |
| Baker, Mary Kathleen; Death; 1987; , BC, CDA | 1 - B090 |
| Baker, John; Death; 1926; , BC, CDA | 1 - B068 |
| Baker, John Malcolm "Mac"; Death; 2004; Meaford, ON, CDA | 2 - 1699 |
| Balfe, Arnold Arthur; Death; 1974; , BC, CDA | 1 - B069 |
| Balfour, Elizabeth; Death; 1935; North York, ON, CDA | 1 - T053 |
| Balser, George Kenneth; Death; 1997; Westport, ON, CDA | 1 - 1094 |
| Banning, Gerard William; Death; 1992; Thunder Bay, ON, CDA | 1 - T180 |
| Baptiste, John; Death; 1994; Brantford, ON, CDA | 1 - 0891 |
| Barber, Frederick Charles; Death; 1954; , , CDA | 1 - P051 |
| Barber, Anne; Death; 1970; Lethbridge, AB, CDA | 2 - 1725 |
| Barber, Reginald Minards; Marriage; 1903; Dundas, ON, CDA | 1 - 1190 |
| Barber, Frederick Charles; Marriage; 1903; Birtle, MB, CDA | 1 - P051 |
| Barber, Inez; Death; 1988; Maryfield, SK, CDA | 1 - 0843 |
| Barblau, Agnes Josephine; Death; 1942; Cadley, , ENG | 1 - E147 |
| Barbour, David John; Death; 2003; Halifax, NS, CDA | 2 - 1460 |
| Barker, Marie Dorothy; Death; 1997; Brampton, ON, CDA | 1 - 1090 |
| Barnard, Francis Jones; Death; 1889; Duval Cottage, BC, CDA | 1 - T135 |
| Barnes, Maureen; Death; 2005; Komoka, ON, CDA | 2 - 1994 |
| Barnes, Annie H.; England Census; 1881; Penzance, , ENG | 1 - E152 |
| Baron, Harvey Wilfred (Len); Death; 1998; Chilliwack, BC, CDA | 1 -
1009 |
| Barrett, Raymond H.; Death; 2002; Vancouver, BC, CDA | 2 - 1305 |
| Barrett, Elsie Rachel; Death; 2003; Victoria, BC, CDA | 2 - 1467 |
| Barrett, Fleurette; Death; 1997; Montreal, QC, CDA | 1 - Q385 |
| Bartheume, Zoe; Birth; 1831; Contrecoeur, QC, CDA | 1 - T221 |
| Bartlett, Frances Lawson; Death; 1997; Ottawa, ON, CDA | 1 - 1093 |
| Barton, Mary Ann; Marriage; 1904; Hotham Twp, ON, CDA | 2 - 2089 |
| Bateman, Sheila Wade; Death; 2004; Waterloo, ON, CDA | 2 - 1963 |
| Bateman, Ruth Levina; Death; 1998; Oshawa, ON, CDA | 1 - 1012 |
| Bates, Alma M.; Death; 2004; Port Colborne, ON, CDA | 2 - 1707 |
| Batten, Edgar George; Marriage; 1928; Kingston, ON, CDA | 1 - T529 |
| Bayley FRSC, Charles Calvert; Death; 1998; Montreal, QC, CDA | 1 -
1020 |
| Bean, Myrtle Rae; Death; 1962; , BC, CDA | 1 - B070 |
| Beattie, Martin Herbert; Death; 1997; Toronto, ON, CDA | 1 - T527 |
| Beattie, Thomas Milbourne; Death; 1997; Halifax, NS, CDA | 1 - Q305 |
| Beattie, Cecile Louise Bouche; Death; 1998; Kitchener, ON, CDA | 1 -
1007 |
| Beatty, Hannah; Other; 1917; Peninsula Twp, MI, USA | 1 - 0910 |
| Beatty, Mary; USA Census; 1870; Peninsula Twp, MI, USA | 1 - 0911 |
| Beauclair, McLaurier; Death; 2003; Thunder Bay, ON, CDA | 2 - 1753 |
| Beaudoin, Bernadette; Death; 1971; , BC, CDA | 1 - B071 |
| Beaudoin, Joseph; Death; 1974; , BC, CDA | 1 - B072 |
| Beaudon, Come; Death; 1888; Vancouver, BC, CDA | 1 - B113 |
| Beaudry, Aurore; Death; 1946; Stouffville, ON, CDA | 1 - T184 |
| Beaulieu, Benoit "Ben" Paul; Death; 1999; Rimbey, AB, CDA | 1 - 0746 |
| Beaulieu, Leopold; Death; 2003; Thunder Bay, ON, CDA | 2 - 1670 |
| Beauregard, Marie Alma; Death; 1990; Prince Albert, SK, CDA | 1 - WO29 |
| Bechard, Arthur; Marriage; 1900; Byng Inlet, ON, CDA | 2 - 2073 |
| Beckingham, Alexander Clifford; Marriage; 1945; Kingston, ON, CDA | 1 -
T525 |
| Beckingham, Henry Richard; Marriage; 1946; Kingston, ON, CDA | 1 -
T526 |
| Beckingham, Ray Clarence; Death; 1992; Lac des Milles , ON, CDA | 1 -
T181 |
| Beckstead, Sarah Katheline; Burial; 1907; Aultsville, ON, CDA | 1 - 1198 |
| Bedard, Claire; Death; 2004; St. Albans, VT, USA | 2 - 1617A |
| Beech, John; Death; 2004; Winnipeg, MB, CDA | 2 - 1932 |
| Begin, Jeannette T.; Death; 2004; Burlington, VT, USA | 2 - 1587A |
| Begin, Rejane; Death; 2003; Hartford, CT, USA | 2 - 1503A |
| Belaager, Philomene; Marriage; 1900; Byng Inlet, ON, CDA | 2 - 2072 |
| Belanger, Irene Marie; Death; 1967; Brantford, ON, CDA | 1 - 0886 |
| Belanger, Dassise; Birth; 1892; Montreal , QC, CDA | 1 - T183 |
| Belcher, Marjorie; Death; 1997; Mississauga, ON, CDA | 1 - 1092 |
| Belisle, Leon; Death; 1955; St. Petersburg, FL, USA | 2 - 1428A |
| Beliveau, Gerard A. (Jerry); Death; 2004; Springfield, MA, USA | 2 - 1525A |
| Bellehumeur Mrs, Delina; Death; 1906; Penetang, ON, CDA | 2 - 2160 |
| Belliveau, Isabel B.; Death; 1957; , BC, CDA | 1 - B074 |
| Belliveau, Abraham Lawrence; Death; 1967; , BC, CDA | 1 - B073 |
| Bennett, Thomas; Death; 1882; Brockville, ON, CDA | 1 - 0908B |
| Bennett, William; Death; 1997; Banning , CA, USA | 1 - Q317 |
| Beral, Sarah; Death; 2004; London, ON, CDA | 2 - 1712 |
| Berg, David Hattenstone; Death; 1973; , BC, CDA | 1 - B075 |
| Bergeron, Noel; Death; 1935; Cornwall, ON, CDA | 1 - 1203 |
| Bernhard, Menken (Ben); Death; 1998; Maxville, ON, CDA | 1 - 1102 |
| Bernstein, Philip Harris; Marriage; 1935; Kingston, ON, CDA | 1 - T528 |
| Berry, Amelia; Death; 1929; Toronto, ON, CDA | 2 - 2196 |
| Berube, Joseph; Death; 2003; Black Diamond ?, AB, CDA | 2 - 1490A |
| Bessette, Pierre; Death; 1906; Penetang, ON, CDA | 2 - 2170 |
| Bessette, Gerard; Death; 2005; Kingston, ON, CDA | 2 - 1983 |
| Biard, Xavier; Birth; 1833; , QC, CDA | 1 - T221 |
| Bicknell, Brendan Alexander; Death; 2003; Barrie, ON, CDA | 2 - 2129C |
| Bider, Leah Evelyn; Death; 2003; Sidney, BC, CDA | 2 - 1448 |
| Bidner, Lilo; Death; 1997; Cowansville, QC, CDA | 1 - Q449 |
| Bigley, Bernice Mary; Death; 2004; Toronto, ON, CDA | 2 - 1697 |
| Billing, Charles S.; Death; 1935; Markham, ON, CDA | 1 - 0902 |
| Billings, Frederick "Fred"Hugh; Death; 2005; Richmond Hill, ON, CDA | 2 -
1989 |
| Billingsley, Gordon; Death; 1904; Vancouver, BC, CDA | 1 - B076 |
| Binette, Aurore; Death; 1997; St John, NB, CDA | 1 - 1222 |
| Birch, Mary Catherine; Death; 1947; , BC, CDA | 1 - B077 |
| Biron, Romeo; Death; 1973; , BC, CDA | 1 - B078 |
| Birse, Margaret; Death; 1998; Moncton, NB, CDA | 1 - 1006 |
| Bishop, Arthur Scott; Death; 1969; Pincher Creek, AB, CDA | 2 - 1865 |
| Bishop, Ada Frances; Death; 1997; Dawson Creek, BC, CDA | 1 - 1282 |
| Bisonett, Charles; Death; 1883; S. Elmsley Tp, ON, CDA | 1 - 0909B |
| Bisson, Jean; Marriage; 1879; Penetang, QC, CDA | 2 - 2154 |
| Bixley, Dorothy; Death; 1997; Alexandra, ON, CDA | 1 - Q351 |
| Bjerkelund, Toralf "Ted"; Death; 2004; Ottawa, ON, CDA | 2 - 1709 |
| Black , Frank B.; Christening; 1872; Montreal, QC, CDA | 1 - T004 |
| Black, William (Bill); Death; 1998; Victoria, BC, CDA | 1 - 1014 |
| Black, Frank B.; Birth; 1872; Montreal, QC, CDA | 1 - 1098 |
| Blackman, Yvonne Drayton; Death; 1997; , , Barbados WI | 1 - 1022 |
| Blaiklock, Mary; Marriage; 1882; Emerson, MB, CDA | 1 - 0791 |
| Blair, James; Death; 1876; Wolfe Island, ON, CDA | 1 - T530 |
| Blais, Lucienne; Death; 2001; Pouce Coupe, BC, CDA | 2 - 1818 |
| Blais, Auree; Death; 1969; Fort McLeod, AB, CDA | 2 - 1869 |
| Blanchard, Renaud; Death; 2003; Woonsocket, RI, USA | 2 - 1475A |
| Blanchette, Armand J.; Death; 2003; Lewiston, ME, USA | 2 - 1430A |
| Blevins, Mary Ellen; Death; 2004; Kitchener, ON, CDA | 2 - 1703 |
| Bleyer, Stephen; Death; 1997; Montreal, QC, CDA | 1 - Q332 |
| Blicharski, Andrzej; Death; 1998; Warsaw, , Poland | 1 - 1112 |
| Blizzard, Margaret; Death; 1997; Mississauga, ON, CDA | 1 - Q426 |
| Block, Rachel; Death; 1997; Minneapolis, MN, USA | 1 - Q269 |
| Blondeau, Marcel Rosaire; Death; 1998; Thunder Bay, ON, CDA | 1 -
0777 |
| Blore, Ethel Kathleen "Kay"; Death; 2003; , , | 2 - 1761 |
| Blossom, M. Eleanor; Death; 1987; Lethbridge, AB, CDA | 2 - 1782 |
| Blouin, Leonida; Death; 1981; High Prairie, AB, CDA | 1 - 1286 |
| Blouin, Rosaire; Death; 2004; Rockville GH, CT, USA | 2 - 1600A |
| Boa, Russell "Russ" Keith; Death; 2004; London, ON, CDA | 2 - 1973 |
| Bockus, Walter A; Death; 1998; St John, NB, CDA | 1 - 0733 |
| Boileau, Joseph; Death; 1899; Cumberland Twp, ON, CDA | 1 - 0849 |
| Boisvert, Jean Baptiste; Death; 1916; Nashua, NH, USA | 2 - 1418A |
| Boles, Jessie M.; Death; 1988; Langenburg, SK, CDA | 1 - 0823 |
| Boletta, Valentine (male); Death; 1987; , BC, CDA | 1 - B091 |
| Bolton, Alfred; Death; 1997; Rockport, ON, CDA | 1 - 1115 |
| Bonenfant, Felicien "Phil"; Death; 2004; Norwalk, CT, USA | 2 - 1635A |
| Bonner, Nina Maude; Death; 1997; Burlington, ON, CDA | 1 - 1023 |
| Bonslevg, Louis; Death; 1922; Mabel Lake, BC, CDA | 1 - B579 |
| Borbey, Peter; Death; 1997; Niagara Falls, ON, CDA | 1 - Q427 |
| Bordeleau, Paul Joseph; Death; 1989; Dawson Creek, BC, CDA | 1 -
0796 |
| Borland, William Arthur; Marriage; 1954; Finch, ON, CDA | 1 - 1266 |
| Borland, Mavis M.; Death; 1997; , , | 1 - 1116 |
| Bornais, Henri J.; Death; 2004; Bloomingdale, MI, USA | 2 - 1655A |
| Botting, A. Joseph "Joe"; Death; 2003; Guelph, ON, CDA | 2 - 1908 |
| Bouchard, Philippe Louis; Death; 1975; , BC, CDA | 1 - B079 |
| Bouchard, Marie A.; Death; 1999; Duarte, CA, USA | 1 - 0901 |
| Bouchard, Eva; Death; 2004; E. Providence, RI, USA | 2 - 1579A |
| Boucher, Noel; Marriage; 1901; Byng Inlet, ON, CDA | 2 - 2026 |
| Boucher (Mrs), Josette; Death; 1906; Tiny Twp, ON, CDA | 2 - 2145 |
| Bouhard, Pte. William; Death; 1917; (in action), , CDA | 1 - B141 |
| Boulais, Cecile M. "Cis"; Death; 2003; Holyoke, MA, USA | 2 - 1514A |
| Boulton, Benjamin; Death; 1940; Godstone Surrey, , England | 2 - 1997 |
| Bourassa, Jean-Marc; Death; 1997; Cornwall, ON, CDA | 1 - 1211 |
| Bourgeois, Suzanne; Death; 2004; Pompton Plains, NJ, USA | 2 - 1651A |
| Bourget, Leo; Death; 1997; Cornwall, ON, CDA | 1 - 1208 |
| Bourgoin, Fred; Death; 1923; Waldo, BC, CDA | 1 - 0900 |
| Bourgoin, Adeline; Death; 1937; St Paul, MN, USA | 2 - 1347 |
| Bourne, James Douglas; Death; 2003; Ottawa, ON, CDA | 2 - 1431 |
| Bourret, Herve; Death; 2004; Hartford, CT, USA | 2 - 1527A |
| Boursile, Basil; Marriage; 1876; Penetang, ON, CDA | 2 - 2168 |
| Boutcher, William; Marriage; 1903; Parry Sound, ON, CDA | 2 - 2086 |
| Bouthillier, Charlotte; Death; 1990; Chemanius, BC, CDA | 1 - 0836 |
| Bowers, Peter Graydon; Death; 2004; Toronto, ON, CDA | 2 - 1696 |
| Boyd, Dr. Douglas Lamont; Death; 1997; Hamilton , ON, CDA | 1 - Q235 |
| Boyer, Joseph; Marriage; 1871; Lanark, ON, CDA | 1 - 0877 |
| Boylen, Zephyrina; Birth; 1860; St.Lin, QC, CDA | 1 - T221 |
| Brabant, Henri; Death; 1907; Vernon, BC, CDA | 1 - B142 |
| Brackin, Brian; Death; 1997; Mississauga, ON, CDA | 1 - Q302 |
| Bradbury, Joel; Death; 1876; Gananoque, ON, CDA | 1 - 0912B |
| Bradley, Debra Susan; Death; 1997; Toronto, ON, CDA | 1 - 0718 |
| Bradley, Eva Affra; Death; 1977; Edmonton, AB, CDA | 2 - 1329 |
| Bradley, James Samuel Charles; Death; 1980; Hamilton, ON, CDA | 2 -
1333 |
| Bradley, Keith Traver; Death; 2002; Ottawa, ON, CDA | 2 - 1334 |
| Brady, Catherine; Death; 1997; Ottawa, ON, CDA | 1 - 1021 |
| Brady, Mary Ellen (Maimie); Death; 2001; Sarnia, ON, CDA | 2 - 1796 |
| Brandl, Clary; Death; 1998; Toronto, ON, CDA | 1 - 1010 |
| Brascoupe, Simon; Death; 2004; Buffalo, NY, USA | 2 - 1610A |
| Brasford, Iris Joan; Death; 2003; Stratford, ON, CDA | 2 - 1907 |
| Brassard, Germain Joseph; Death; 2002; Sarnia, ON, CDA | 2 - 1794 |
| Brassard, Jeannine; Death; 1985; London, ON, CDA | 2 - 2064 |
| Brault, Aurore Marie; Death; 2003; Winooski, VT, USA | 2 - 1509A |
| Brazier, Denis John; Death; 1997; Kitchener, ON, CDA | 1 - Q363 |
| Breckenridge, John (Jack); Death; 1998; Duncan, BC, CDA | 1 - 1099 |
| Breen, W. Howard; Death; 1997; Hollywood, FL, USA | 1 - Q463 |
| Brethour, Elizabeth; Death; 1928; Toronto, ON, CDA | 2 - 2003 |
| Breton, Arthur J. (Frenchie); Death; 2004; Windsor, CT, USA | 2 - 1577A |
| Breton, Rose Alma; Death; 1985; Raymond, AB, CDA | 2 - 1733 |
| Brewer, Basil B; Death; 1997; St John, NB, CDA | 1 - 0704 |
| Brewer, Fred A.; Death; 1927; Bladworth, SK, CDA | 2 - 1808 |
| Brimacombe, Vivian Ehard; Death; 1949; , BC, CDA | 1 - B080 |
| Brisbin, William Torrance; Death; 1997; Guelph, ON, CDA | 1 - 1117 |
| Brisbo, Esther; Death; 1884; Brockville, ON, CDA | 1 - 0913B |
| Briscoe, William; Birth; 1844; , QC, CDA | 1 - T221 |
| Broderick, George Norman QC; Death; 1910; Metclafe, ON, CDA | 2 -
1383 |
| Brodeur, Leonard; Death; 1997; Cornwall, ON, CDA | 1 - 1212 |
| Brodeur, Maurice J.; Death; 2004; Hartford, CT, USA | 2 - 1559A |
| Brodeur, Hormidas; Death; 1949; St. Boniface, MB, CDA | 2 - 1641A |
| Brodeur, Marc; Death; 2003; Halifax, NS, CDA | 2 - 2102C |
| Bronson, William Wallace; Death; 2004; Woodstock, ON, CDA | 2 - 1921 |
| Bronsoon, Joshua Lawrence; Birth; 1833; , QC, CDA | 1 - T221 |
| Broom, Harriet; Death; 1871; Brockville, ON, CDA | 1 - 0914B |
| Brosseau, Claude; Death; 2003; Les Arcs, , France | 2 - 1458 |
| Brousseau, Christianna; Death; 2004; Pawtucket, RI, USA | 2 - 1597A |
| Brown, Alan; Death; 2004; Toronto, ON, CDA | 2 - 1677 |
| Brown, Robert Francis "Bob"; Death; 2005; Kingston, ON, CDA | 2 - 1986 |
| Brown, Hugh Carey; Death; 2004; Victoria, BC, CDA | 2 - 1716 |
| Brown, Mabel Barbara; Death; 2004; Plattsburg, NY, USA | 2 - 1637A |
| Brown, William Henry; Marriage; 1905; Morrisburg, ON, CDA | 1 - 1232 |
| Brown, Claire Gauthier; Death; 1998; Victoria, BC, CDA | 1 - 1008 |
| Brown, Walter Samuel; Marriage; 1936; Kingston, ON, CDA | 1 - T531 |
| Brown, Charles William; Death; 1987; , BC, CDA | 1 - B092 |
| Brown, Louis A. "Fred"; Death; 1933; Chicago, IL, USA | 2 - 1834 |
| Browne, Hilda May; Death; 1973; , BC, CDA | 1 - B081 |
| Bruce, George; Marriage; 1866; Kingston, ON, CDA | 1 - 0861 |
| Brule, Hector; Death; 1981; Winnipeg, MB, CDA | 1 - 0809 |
| Bruneau, Emil J.; Death; 2003; West Hartford, CT, USA | 2 - 1524A |
| Bruneau, Guy Roger; Death; 1967; Lethbridge, AB, CDA | 2 - 1739 |
| Brunt, Peter; Death; 1997; London, ON, CDA | 1 - 1114 |
| Bryant, Phyllis; Death; 2003; Brockville, ON, CDA | 2 - 1435 |
| Bryce, Evelyn; Death; 1998; Burlington, ON, CDA | 1 - 1013 |
| Bucci, Cecil; Marriage; 1971; Kingston, ON, CDA | 1 - T532 |
| Buccino, Ronald (Ronnie); Death; 1998; Oakville, ON, CDA | 1 - 1015 |
| Buchanon, N. H.; Death; 1883; Brockville, ON, CDA | 1 - 0915B |
| Buckland, Clara ; Death; 1997; Mississauga, ON, CDA | 1 - Q277 |
| Budge, Donald James; Death; 2003; Cumberland, NS, CDA | 2 - 2112C |
| Bugold, John N; Death; 1998; Campbellton, NB, CDA | 1 - 0729 |
| Buhl, Paul; Death; 1997; Sarnia, ON, CDA | 1 - 1119 |
| Buhl, Hilde; Death; 2003; Sarnia, ON, CDA | 2 - 1392 |
| Bullock, Edward A; Death; 1997; Toronto, ON, CDA | 1 - 0705 |
| Bunclark, Lilian (Lil); Death; 1997; Burlington, ON, CDA | 1 - 1118 |
| Burchak, Andrew; Death; 1981; Lethbridge, AB, CDA | 2 - 1773 |
| Burchell, Mary Doreen (Doris); Death; 0; , , | 2 - 1343 |
| Burge, Margaret Eleanor; Death; 1997; Scarborough, ON, CDA | 1 - Q439 |
| Burgess, Jeff; Death; 1997; London, ON, CDA | 1 - Q428 |
| Burke, Peter; Death; 1933; , BC, CDA | 1 - B082 |
| Burke, Raymond Michael Curt; Death; 2003; , NS, CDA | 2 - 2110C |
| Burke, Bernard; Death; 1986; , , | 2 - 1786 |
| Burley, Norma Patricia Joan; Death; 2004; London, ON, CDA | 2 - 1714 |
| Burnett, Phyllis; Death; 1998; Victoria, BC, CDA | 1 - 1016 |
| Burns, Charles; Marriage; 1902; Parry Sound, ON, CDA | 2 - 2013 |
| Burns, Olive May; Death; 1997; Paris, ON, CDA | 1 - Q365 |
| Burns, Pat; Death; 1996; Vancouver, BC, CDA | 1 - T176 |
| Burns, Wilbur L.; Death; 1999; Fergus, ON, CDA | 1 - 0889 |
| Burns, Robert Charles; Death; 1997; Toronto, ON, CDA | 1 - 1273 |
| Burton, Maria; Death; 1998; Sherbrooke, NS, CDA | 1 - 1019 |
| Burton, Dale Edgar; Death; 2003; Liverpool, NS, CDA | 2 - 2116C |
| Bury, Antonia; Death; 1997; St Lambert, QC, CDA | 1 - 0703 |
| Busby, Gordon; Death; 1986; Moose Jaw, SK, CDA | 1 - 0813 |
| Bushfield, Bruce A.; Marriage; 1931; St. Marys, ON, CDA | 2 - 2054 |
| Busque, Paul Emile; Death; 2004; Rome, , Italy | 2 - 1550A |
| Butkovich, Michael "Mike"; Death; 2004; Mississuaga, ON, CDA | 2 -
1896 |
| Buzzi, Ernesto (Tino)Renato; Death; 1997; , BC, CDA | 1 - Q345 |
| C: | Top of Page |
Surname; Given Name; Event; Date of
Event; Location of Event.
| |
| Caderette, Joseph; Death; 1881; F, Yonge Tp, ON, CDA | 1 - 0917B |
| Cadieux, Henry Joseph; Death; 1983; Dawson Creek, BC, CDA | 1 -
0752 |
| Cairnes, Capt. Montgomery; Marriage; 1817; Québec, QC, CDA | 1 -
A323 |
| Cairns, Allan Wesley; Marriage; 1975; Kingston, ON, CDA | 1 - T533 |
| Cairns, Justin Ellis; Death; 1997; St John, NB, CDA | 1 - 0700 |
| Caldwell, William; Death; 1882; Cumberland Twp, ON, CDA | 1 - 0847 |
| Callis, Beatrice Marie; Death; 2003; Halifax, NS, CDA | 2 - 2104C |
| Cambie, George Ormaon; Death; 1993; , BC, CDA | 1 - B083 |
| Camer, Leslie Amos; Death; 1997; Edmonton , AB, CDA | 1 - Q251 |
| Cameron, Cary; Death; 1998; St John, NB, CDA | 1 - 0998 |
| Cameron, Colonel Kenneth; Other; 1939; York Mills, ON, CDA | 1 - 0806 |
| Cameron, James W.; Death; 1997; Calgary, AB, CDA | 1 - Q419 |
| Cameron, Agnes Margaret; Other; 1904; York Mills, ON, CDA | 1 - 0805 |
| Camm, John; Death; 1881; Newboro, ON, CDA | 1 - 0918B |
| Campbell, Rod; Death; 1918; Hazelton, BC, CDA | 1 - XO36 |
